Projects
Development | Location | Project Value | Status | Type | Year |
---|---|---|---|---|---|
Rockwell Complex | Marula Street, Ongwediva | N$ 6.7 million | Complete | Business | 2010 |
Greenwell Complex | Main Road, Eenhana | N$ 26.5 million | Complete | Business | 2012 |
15 houses | Extension 3, Ondangwa | N$ 7.8 million | Complete | Residential | 2011 |
11 houses | Extension 11, Ongwediva | N$ 6.5 million | Complete | Residential | 2014 |
3 houses | Oshakati West, Oshakati | N$ 1.8 million | Complete | Residential | 2015 |
230 houses | Extension 8, Eenhana | N$ 130 million | Complete | Residential | 2016 |
Click here for more info on Greywall Properties.
